<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>davidgraham.org.uk</title>
	<atom:link href="http://davidgraham.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://davidgraham.org.uk</link>
	<description>Geomorphology research</description>
	<lastBuildDate>Sun, 01 Jan 2012 13:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New publication: Origin and significance of &#8216;dispersed facies&#8217; basal ice: Svinafellsjokull, Iceland</title>
		<link>http://davidgraham.org.uk/?p=122</link>
		<comments>http://davidgraham.org.uk/?p=122#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgraham.org.uk/?p=122</guid>
		<description><![CDATA[<p>Abstract: Dispersed facies basal ice &#8211; massive (i.e. structureless) ice with dispersed debris aggregates &#8211; is present at the margins of many glaciers and, as a product of internal glacial processes, has the potential to provide important information about the mechanisms of glacier flow and the nature of the subglacial environment. The origin of <span style="color:#777"> . . . &#8594; Read More: <a href="http://davidgraham.org.uk/?p=122">New publication: Origin and significance of &#8216;dispersed facies&#8217; basal ice: Svinafellsjokull, Iceland</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract: </strong>Dispersed facies basal ice &#8211; massive (i.e. structureless) ice with dispersed debris aggregates &#8211; is present at the margins of many glaciers and, as a product of internal glacial processes, has the potential to provide important information about the mechanisms of glacier flow and the nature of the subglacial environment. The origin of dispersed facies is poorly understood, with several hypotheses having been advanced for its formation, and there is disagreement as to whether it is largely a sedimentary or a tectonic feature. We test these established hypotheses at the temperate glacier Svínafellsjökull, Iceland, and find that none fully account for dispersed facies characteristics at this location. Instead, dispersed facies physical, sedimentological and stable-isotope (δ<sup>18</sup>O, δD) characteristics favour a predominantly tectonic origin that we suggest comprises the regelation and strain-induced metamorphism of debris-rich basal ice that has been entrained into an englacial position by tectonic processes operating at the base of an icefall. Further thickening of the resultant dispersed facies may also occur tectonically as a result of ice flow against the reverse bed slope of a terminal overdeepening. Lack of efficient subglacial drainage in the region of the overdeepening may limit basal melting and thus favour basal ice preservation, including the preservation of dispersed facies. Despite the relatively low sediment content of dispersed facies (∼1.6% by volume), its thickness (up to 25 m) and ubiquity at Svínafellsjökull results in a significant contribution to annual sediment discharge (1635-3270 m<sup>3</sup> a<sup>−1</sup>) that is ∼6.5 times that contributed by debris-rich stratified facies basal ice.</p>
<p>Cook, S.J., Swift, D.A., Graham, D.J. and Midgley, N.G., (2011). Origin and significance of &#8216;dispersed facies&#8217; basal ice: Svinafellsjokull, Iceland. Journal of Glaciology, 57 (204), pp. 710-720.</p>
<p><strong>Publisher link: <a href="http://dx.doi.org/10.3189/002214311797409703">http://dx.doi.org/10.3189/002214311797409703</a> </strong>(subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgraham.org.uk/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication: Sedimentary signatures of basal ice formation and their preservation in ice-marginal sediments</title>
		<link>http://davidgraham.org.uk/?p=115</link>
		<comments>http://davidgraham.org.uk/?p=115#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://wobblecycling.co.uk/davidgraham.org.uk/?p=115</guid>
		<description><![CDATA[<p>Abstract: Reconstruction of subglacial processes from sedimentological evidence is central to our understanding of glaciological conditions beneath former ice masses. At Svínafellsjökull, southeast Iceland, we assess the extent to which two different processes of basal ice formation (regelation and glaciohydraulic supercooling) can be identified from ice-marginal sediments. Our results indicate that the sedimentary characteristics <span style="color:#777"> . . . &#8594; Read More: <a href="http://davidgraham.org.uk/?p=115">New publication: Sedimentary signatures of basal ice formation and their preservation in ice-marginal sediments</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract: </strong>Reconstruction of subglacial processes from sedimentological evidence is central to our understanding of glaciological conditions beneath former ice masses. At Svínafellsjökull, southeast Iceland, we assess the extent to which two different processes of basal ice formation (regelation and glaciohydraulic supercooling) can be identified from ice-marginal sediments. Our results indicate that the sedimentary characteristics of deposits produced by these two processes can be distinguished from one another and that it may be possible to recognise evidence of these processes in Quaternary sediments and to reconstruct their spatial pervasiveness. Sediments derived from the melting of regelation basal ice have (i) a massive structure; (ii) a sediment matrix (0 to 10Ф) dominated by coarse sand; and (iii) a higher proportion of angular clasts than supercool basal ice and associated sediments. Sediments derived from “supercool” basal ice (i) can be either massive or layered; (ii) tend to have a silt-dominated matrix; and (iii) contain a slightly higher proportion of rounded and well-rounded clasts than regelation basal ice and sediments. Previous studies indicate that the dominance of silt within supercool basal ice may be unique to this process, and hence, supercooling should leave a readily recognisable signature in the sedimentary record. Our results from Svínafellsjökull lend support to that idea, although we suggest that further work is required to assess whether silt dominance is a process signature diagnostic of supercooling, and in particular, the extent to which subglacial sediment supply determines the sedimentary character of basal ice facies and associated sediments.</p>
<p>Cook, S.J., Graham, D.J., Swift, D.A., Midgley, N.G. and Adam, W.G., 2011. Sedimentary signatures of basal ice formation and their preservation in ice-marginal sediments. Geomorphology, 25 (1), pp.122-131.</p>
<p><strong>Publisher link:</strong> <a href="http://dx.doi.org/10.1016/j.geomorph.2010.08.018">http://dx.doi.org/10.1016/j.geomorph.2010.08.018</a> (subscription required)</p>
<p><strong>Preprint: </strong><a href="http://hdl.handle.net/2134/7884">http://hdl.handle.net/2134/7884</a> (no subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgraham.org.uk/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedimetrics is an award winner!</title>
		<link>http://davidgraham.org.uk/?p=17</link>
		<comments>http://davidgraham.org.uk/?p=17#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sedimetrics]]></category>

		<guid isPermaLink="false">http://wobblecycling.co.uk/davidgraham.org.uk/?p=17</guid>
		<description><![CDATA[<p class="wp-caption-text">David Graham and Ian Reid (centre) receiving their award from Sir Nigel Rudd, Chancellor of Loughborough University, and Anne Davies, presenter of BBC East Midlands Today.</p> <p>David Graham, Steve Rice and Ian Reid have been highly commended in the &#8216;Consultancy&#8217; category of the Loughborough University Enterprise Awards. They were nominated for the development of <span style="color:#777"> . . . &#8594; Read More: <a href="http://davidgraham.org.uk/?p=17">Sedimetrics is an award winner!</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_18" class="wp-caption alignleft" style="width: 330px"><img class="size-full wp-image-18 " title="d2265-24small" src="http://wobblecycling.co.uk/davidgraham.org.uk/wp-content/uploads/2010/10/d2265-24small.jpg" alt="David Graham and Ian Reid (centre) receiving their award from Sir Nigel Rudd, Chancellor of Loughborough University, and Anne Davies, presenter of BBC East Midlands Today." width="320" height="213" /><p class="wp-caption-text">David Graham and Ian Reid (centre) receiving their award from Sir Nigel Rudd, Chancellor of Loughborough University, and Anne Davies, presenter of BBC East Midlands Today.</p></div>
<p>David Graham, Steve Rice and Ian Reid have been highly commended in the &#8216;Consultancy&#8217; category of the Loughborough University Enterprise Awards. They were nominated for the development of software that helps engineers, ecologists and geomorphologists better understand and manage the river environment by providing information about river-bed sediments in a cost-effective way. The software &#8211; marketed under the brand name &#8216;Sedimetrics®&#8217; &#8211; was developed in the Department of Geography at Loughborough University</p>
<p>The Enterprise Awards are a celebration of the enterprising culture that is such an integral part of the University. Sir Nigel Rudd, Chancellor of the University and BAA Chairman, presented the awards on 6 October 2010.</p>
<p>Read the press release here: <a href="http://www.lboro.ac.uk/service/publicity/news-releases/2010/152_Enterprise_Awards.html">http://www.lboro.ac.uk/service/publicity/news-releases/2010/152_Enterprise_Awards.html</a></p>
<p>Further information about Sedimentrics® is available at <a href="http://sedimetrics.com">http://sedimetrics.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidgraham.org.uk/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResearcherID profile</title>
		<link>http://davidgraham.org.uk/?p=8</link>
		<comments>http://davidgraham.org.uk/?p=8#comments</comments>
		<pubDate>Wed, 06 Oct 2010 11:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://wobblecycling.co.uk/davidgraham.org.uk/?p=8</guid>
		<description><![CDATA[<p>David now has a ResearcherID profile: </p> ]]></description>
			<content:encoded><![CDATA[<p>David now has a <a href="http://www.researcherid.com/rid/F-4617-2010">ResearcherID profile</a>:<br />
<span id="badgeCont999594" style="width: 126px;"><script src="http://labs.researcherid.com/mashlets?el=badgeCont999594&amp;mashlet=badge&amp;showTitle=false&amp;className=a&amp;rid=F-4617-2010"></script></span></p>
]]></content:encoded>
			<wfw:commentRss>http://davidgraham.org.uk/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

